In order to start a command prompt in the installation environment press the following key combination:
Shift + F10
Get-WmiObject Win32_PnPSignedDriver| select devicename, FriendlyName, DriverVersion, DriverDate | Export-CSV -Path “.\Drivers.csv” -NoTypeInformation| devicename | FriendlyName | DriverVersion | DriverDate |
|---|---|---|---|
| Local Print Queue | OneNote (Desktop) | 10.0.19041.1 | 20060621000000.***+ |
| Local Print Queue | Fax | 10.0.19041.1 | 20060621000000.***+ |
| Local Print Queue | Microsoft Print to PDF | 10.0.19041.1 | 20060621000000.***+ |
| Local Print Queue | Microsoft XPS Document Writer | 10.0.19041.1 | 20060621000000.***+ |
| Local Print Queue | Root Print Queue | 10.0.19041.1 | 20060621000000.***+ |
| Hyper-V Virtual Ethernet Adapter | Hyper-V Virtual Ethernet Adapter | 10.0.19041.1 | 20060621000000.***+ |
| Hyper-V Virtual Switch Extension Adapter | Hyper-V Virtual Switch Extension Adapter | 10.0.19041.1 | 20060621000000.***+ |
| WAN Miniport (Network Monitor) | WAN Miniport (Network Monitor) | 10.0.19041.1 | 20060621000000.***+ |
| WAN Miniport (IPv6) | WAN Miniport (IPv6) | 10.0.19041.1 | 20060621000000.***+ |
| WAN Miniport (IP) | WAN Miniport (IP) | 10.0.19041.1 | 20060621000000.***+ |
| WAN Miniport (PPPOE) | WAN Miniport (PPPOE) | 10.0.19041.1 | 20060621000000.***+ |
| WAN Miniport (PPTP) | WAN Miniport (PPTP) | 10.0.19041.1 | 20060621000000.***+ |
| WAN Miniport (L2TP) | WAN Miniport (L2TP) | 10.0.19041.1 | 20060621000000.***+ |
| WAN Miniport (IKEv2) | WAN Miniport (IKEv2) | 10.0.19041.1 | 20060621000000.***+ |
| WAN Miniport (SSTP) | WAN Miniport (SSTP) | 10.0.19041.1 | 20060621000000.***+ |
| Generic software device | Microsoft RRAS Root Enumerator | 10.0.19041.1 | 20060621000000.***+ |
| Generic software device | Microsoft GS Wavetable Synth | 10.0.19041.1 | 20060621000000.***+ |
| Generic software device | Wi-Fi | 10.0.19041.1 | 20060621000000.***+ |
| Generic software device | Bluetooth | 10.0.19041.1 | 20060621000000.***+ |
| Generic software device | Microsoft Radio Device Enumeration Bus | 10.0.19041.1 | 20060621000000.***+ |
| Generic software device | Microsoft Device Association Root Enumerator | 10.0.19041.1 | 20060621000000.***+ |
| Generic software device | SpitCameraGroup | 10.0.19041.1 | 20060621000000.***+ |
| Remote Desktop Device Redirector Bus" | 10.0.19041.1 | ||
| Dell Data Vault Control Device | Dell Data Vault Control Device | 2.0.6.0 | 20210726000000.***+ |
| Microsoft Streaming Service Proxy" | 10.0.19041.1 | ||
| Plug and Play Software Device Enumerator" | 10.0.19041.1 | ||
| Microsoft System Management BIOS Driver" | 10.0.19041.1 | ||
| NDIS Virtual Network Adapter Enumerator" | 10.0.19041.1 | ||
| Microsoft RemoteFX Synth3D VSP Driver" | 10.0.19041.928 | ||
| Microsoft Hyper-V Virtual Disk Server" | 10.0.19041.1645 | ||
| Microsoft Basic Render Driver" | 10.0.19041.868 | ||
| Microsoft Hyper-V PCI Server" | 10.0.19041.207 | ||
| System Firmware" | 10.0.19041.1 | ||
| Device Firmware" | 10.0.19041.1 | ||
| Device Firmware" | 10.0.19041.1 | ||
| Microsoft UEFI-Compliant System" | 10.0.19041.1 | ||
| Trusted Platform Module 2.0" | 10.0.19041.746 | ||
| Motherboard resources" | 10.0.19041.1202 | ||
| UCM-UCSI ACPI Device" | 10.0.19041.1 | ||
| Intel(R) Dynamic Tuning Manager" | 8.7.10800.23155 | ||
| HID-compliant system controller" | 10.0.19041.868 | ||
| HID-compliant consumer control device" | 10.0.19041.1 | ||
| HID Keyboard Device" | 10.0.19041.1 | ||
| Converted Portable Device Control device" | 10.0.19041.1 | ||
| Portable Device Control device" | 10.0.19041.1 | ||
| Intel(R) HID Event Filter" | 2.2.1.384 | ||
| Microsoft ACPI-Compliant Control Method Battery" | 10.0.19041.1 | ||
| Microsoft AC Adapter" | 10.0.19041.1 | ||
| ACPI Sleep Button" | 10.0.19041.1202 | ||
| ACPI Lid" | 10.0.19041.1202 | ||
| Microsoft Windows Management Interface for ACPI" | 10.0.19041.1 | ||
| Microsoft Windows Management Interface for ACPI" | 10.0.19041.1 | ||
| Microsoft Windows Management Interface for ACPI" | 10.0.19041.1 | ||
| Microsoft Windows Management Interface for ACPI" | 10.0.19041.1 | ||
| Microsoft Windows Management Interface for ACPI" | 10.0.19041.1 | ||
| Intel(R) Power Engine Plug-in" | 10.0.19041.1266 | ||
| Microsoft Windows Management Interface for ACPI" | 10.0.19041.1 | ||
| Microsoft Windows Management Interface for ACPI" | 10.0.19041.1 | ||
| ACPI Processor Aggregator" | 10.0.19041.1 | ||
| Intel Processor | 11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz | 10.0.19041.1620 | 20090421000000.***+ |
| Intel Processor | 11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz | 10.0.19041.1620 | 20090421000000.***+ |
| Intel Processor | 11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz | 10.0.19041.1620 | 20090421000000.***+ |
| Intel Processor | 11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz | 10.0.19041.1620 | 20090421000000.***+ |
| Intel Processor | 11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz | 10.0.19041.1620 | 20090421000000.***+ |
| Intel Processor | 11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz | 10.0.19041.1620 | 20090421000000.***+ |
| Intel Processor | 11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz | 10.0.19041.1620 | 20090421000000.***+ |
| Intel Processor | 11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz | 10.0.19041.1620 | 20090421000000.***+ |
| Motherboard resources" | 10.0.19041.1202 | ||
| Intel(R) Serial IO GPIO Host Controller - INT34C5" | 30.100.2031.2 | ||
| Motherboard resources" | 10.0.19041.1202 | ||
| Motherboard resources" | 10.0.19041.1202 | ||
| ACPI Wake Alarm" | 10.0.19041.1 | ||
| Motherboard resources" | 10.0.19041.1202 | ||
| Intel(R) Ethernet Connection (13) I219-LM | Intel(R) Ethernet Connection (13) I219-LM | 12.19.0.16 | 20200929000000.***+ |
| Intel(R) SPI (flash) Controller - A0A4" | 10.1.24.5 | ||
| Intel(R) SMBus - A0A3" | 10.1.24.5 | ||
| Audio Endpoint | DELL U2414H -2 (HD Audio Driver for Display Audio) | 10.0.19041.1 | 20191206000000.***+ |
| HD Audio Driver for Display Audio" | 30.0.101.1631 | ||
| Audio Endpoint | DELL U2414H (2- HD Audio Driver for Display Audio) | 10.0.19041.1 | 20191206000000.***+ |
| HD Audio Driver for Display Audio" | 30.0.101.1631 | ||
| HD Audio Driver for Display Audio" | 30.0.101.1631 | ||
| Intel? Smart Sound Technology for USB Audio" | 10.29.0.6815 | ||
| Audio Endpoint | Speakers (Realtek(R) Audio) | 10.0.19041.1 | 20191206000000.***+ |
| Audio Endpoint | Microphone Array (Realtek(R) Audio) | 10.0.19041.1 | 20191206000000.***+ |
| Realtek Audio Universal Service | Realtek Audio Universal Service | 1.0.0.452 | 20211102000000.***+ |
| Realtek Asio Component | Realtek Asio Component | 1.0.0.8 | 20210324000000.***+ |
| Realtek Audio Effects Component | Realtek Audio Effects Component | 11.0.6000.980 | 20211102000000.***+ |
| Waves APO | Waves Audio Effects Component for DO | 7.2.0.1458 | 20211122000000.***+ |
| Realtek Audio | Realtek(R) Audio | 6.0.9261.1 | 20211102000000.***+ |
| Intel? Smart Sound Technology Detection Verification" | 1.0.2049.0 | ||
| Intel? Smart Sound Technology OED" | 10.29.0.6815 | ||
| Intel? Smart Sound Technology BUS" | 10.29.0.6815 | ||
| PS/2 Compatible Mouse" | 10.0.19041.1 | ||
| Standard PS/2 Keyboard" | 10.0.19041.1 | ||
| Intel(R) Dynamic Tuning Generic Participant" | 8.7.10800.23155 | ||
| Intel(R) Dynamic Tuning Generic Participant" | 8.7.10800.23155 | ||
| Intel(R) Dynamic Tuning Generic Participant" | 8.7.10800.23155 | ||
| Intel(R) Dynamic Tuning Generic Participant" | 8.7.10800.23155 | ||
| Intel(R) Dynamic Tuning Generic Participant" | 8.7.10800.23155 | ||
| Microsoft ACPI-Compliant Embedded Controller" | 10.0.19041.1202 | ||
| Motherboard resources" | 10.0.19041.1202 | ||
| System timer" | 10.0.19041.1202 | ||
| System CMOS/real time clock" | 10.0.19041.1202 | ||
| Motherboard resources" | 10.0.19041.1202 | ||
| Programmable interrupt controller" | 10.0.19041.1202 | ||
| High precision event timer" | 10.0.19041.1202 | ||
| Intel(R) LPC Controller/eSPI Controller (U Premium) - A082" | 10.1.24.5 | ||
| Intel RST VMD Managed Controller 09AB" | 18.6.4.1022 | ||
| Realtek PCIE CardReader" | 10.0.22000.21350 | ||
| Intel(R) PCI Express Root Port #7 - A0BE" | 10.1.24.5 | ||
| Intel(R) Management and Security Application Local Management" | 2130.1.16.6 | ||
| Intel(R) Active Management Technology - SOL | Intel(R) Active Management Technology - SOL (COM3) | 2042.0.13.0 | 20201014000000.***+ |
| Intel(R) Wireless Manageability" | 2129.62.62.0 | ||
| Intel(R) Management Engine WMI Provider" | 2130.1.15.0 | ||
| Intel(R) Management and Security Application Local Management" | 2130.1.16.6 | ||
| Intel(R) iCLS Client" | 1.63.1155.1 | ||
| Intel(R) Dynamic Application Loader Host Interface" | 1.41.2021.121 | ||
| Intel(R) Management Engine Interface #1" | 2120.100.0.1085 | ||
| HID-compliant vendor-defined device" | 10.0.19041.868 | ||
| HID-compliant vendor-defined device" | 10.0.19041.868 | ||
| Microsoft Input Configuration Device" | 10.0.19041.1 | ||
| HID-compliant touch pad" | 10.0.19041.868 | ||
| HID-compliant mouse" | 10.0.19041.1 | ||
| I2C HID Device" | 10.0.19041.1 | ||
| Intel(R) Serial IO I2C Host Controller - A0E9" | 30.100.2031.2 | ||
| HID-compliant vendor-defined device" | 10.0.19041.868 | ||
| HID-compliant touch screen" | 10.0.19041.868 | ||
| I2C HID Device" | 10.0.19041.1 | ||
| Intel(R) Serial IO I2C Host Controller - A0E8" | 30.100.2031.2 | ||
| Microsoft Wi-Fi Direct Virtual Adapter | Microsoft Wi-Fi Direct Virtual Adapter #2 | 10.0.19041.1 | 20060621000000.***+ |
| Microsoft Wi-Fi Direct Virtual Adapter | Microsoft Wi-Fi Direct Virtual Adapter | 10.0.19041.1 | 20060621000000.***+ |
| Intel(R) Wi-Fi 6 AX201 160MHz | Intel(R) Wi-Fi 6 AX201 160MHz | 22.100.0.3 | 20211018000000.***+ |
| PCI standard RAM Controller" | 10.0.19041.1202 | ||
| HID-compliant vendor-defined device" | 10.0.19041.868 | ||
| HID-compliant consumer control device" | 10.0.19041.1 | ||
| HID-compliant vendor-defined device" | 10.0.19041.868 | ||
| HID-compliant headset" | 10.0.19041.1566 | ||
| USB Input Device" | 10.0.19041.868 | ||
| Audio Endpoint | Headset Microphone (Jabra Link 370) | 10.0.19041.1 | 20191206000000.***+ |
| Audio Endpoint | Headset Earphone (Jabra Link 370) | 10.0.19041.1 | 20191206000000.***+ |
| USB Audio Device | Jabra Link 370 | 10.0.19041.1202 | 20210826000000.***+ |
| USB Composite Device" | 10.0.19041.488 | ||
| USB Video Device | Integrated Webcam | 10.0.19041.1387 | 20060621000000.***+ |
| USB Video Device | Integrated Webcam | 10.0.19041.1387 | 20060621000000.***+ |
| USB Composite Device" | 10.0.19041.488 | ||
| Control Vault w/ Fingerprint Touch Sensor" | 5.8.22.13 | ||
| Dell ControlVault w/ Fingerprint Touch Sensor" | 5.8.29.42 | ||
| Microsoft Bluetooth LE Enumerator" | 10.0.19041.488 | ||
| Bluetooth Device (Personal Area Network) | Bluetooth Device (Personal Area Network) | 10.0.19041.1 | 20060621000000.***+ |
| Microsoft Bluetooth Enumerator" | 10.0.19041.1387 | ||
| Bluetooth Device (RFCOMM Protocol TDI)" | 10.0.19041.1 | ||
| Intel(R) Wireless Bluetooth(R)" | 22.100.0.3 | ||
| USB Root Hub (USB 3.0)" | 10.0.19041.1202 | ||
| USB xHCI Compliant Host Controller | Intel(R) USB 3.10 eXtensible Host Controller - 1.20 (Microsoft) | 10.0.19041.1566 | 20220210000000.***+ |
| HID Sensor Collection V2" | 10.0.19041.1 | ||
| HID PCI Minidriver for ISS" | 3.1.0.4446 | ||
| HID Sensor Collection V2" | 10.0.19041.1 | ||
| HID PCI Minidriver for ISS" | 3.1.0.4446 | ||
| HID Sensor Collection V2" | 10.0.19041.1 | ||
| HID PCI Minidriver for ISS" | 3.1.0.4446 | ||
| HID Sensor Collection V2" | 10.0.19041.1 | ||
| HID PCI Minidriver for ISS" | 3.1.0.4446 | ||
| HID Sensor Collection V2" | 10.0.19041.1 | ||
| HID PCI Minidriver for ISS" | 3.1.0.4446 | ||
| ISS Dynamic Bus Enumerator" | 3.1.0.4446 | ||
| Intel(R) Integrated Sensor Solution" | |||
| Intel(R) Optane(TM) Memory and Storage Management Component" | 18.6.4.1022 | ||
| Intel(R) Optane(TM) Pinning Shell Extensions" | 18.6.4.1022 | ||
| Disk drive | NVMe KXG60ZNV512G NVMe KIOXIA 512GB | 10.0.19041.789 | 20060621000000.***+ |
| Intel RST VMD Controller 9A0B" | 18.6.4.1022 | ||
| Thunderbolt(TM) HSA Component" | 1.41.1193.0 | ||
| Thunderbolt(TM) Controller - 9A1B" | 1.41.1193.0 | ||
| USB Root Hub (USB 3.0)" | 10.0.19041.1202 | ||
| USB xHCI Compliant Host Controller | Intel(R) USB 3.10 eXtensible Host Controller - 1.20 (Microsoft) | 10.0.19041.1566 | 20220210000000.***+ |
| PCI Express Root Port" | 10.0.19041.1387 | ||
| PCI Express Downstream Switch Port" | 10.0.19041.1387 | ||
| HID-compliant vendor-defined device" | 10.0.19041.868 | ||
| USB Input Device" | 10.0.19041.868 | ||
| HID Keyboard Device" | 10.0.19041.1 | ||
| USB Input Device" | 10.0.19041.868 | ||
| HID-compliant device" | 10.0.19041.868 | ||
| HID-compliant device" | 10.0.19041.868 | ||
| HID-compliant system controller" | 10.0.19041.868 | ||
| HID-compliant consumer control device" | 10.0.19041.1 | ||
| HID Keyboard Device" | 10.0.19041.1 | ||
| USB Input Device" | 10.0.19041.868 | ||
| HID-compliant mouse" | 10.0.19041.1 | ||
| USB Input Device" | 10.0.19041.868 | ||
| USB Composite Device" | 10.0.19041.488 | ||
| HID-compliant vendor-defined device" | 10.0.19041.868 | ||
| USB Input Device" | 10.0.19041.868 | ||
| HID Keyboard Device" | 10.0.19041.1 | ||
| USB Input Device" | 10.0.19041.868 | ||
| Generic USB Hub" | 10.0.19041.1202 | ||
| Generic USB Hub" | 10.0.19041.1202 | ||
| Billboard Device" | 10.0.19041.1 | ||
| Generic USB Hub" | 10.0.19041.1202 | ||
| Realtek USB GbE Family Controller | Realtek USB GbE Family Controller #4 | 10.39.518.2020 | 20200518000000.***+ |
| Generic SuperSpeed USB Hub" | 10.0.19041.1202 | ||
| Generic SuperSpeed USB Hub" | 10.0.19041.1202 | ||
| Realtek USB GbE Family Controller | Realtek USB GbE Family Controller #3 | 10.39.518.2020 | 20200518000000.***+ |
| Generic SuperSpeed USB Hub" | 10.0.19041.1202 | ||
| USB Root Hub (USB 3.0)" | 10.0.19041.1202 | ||
| USB xHCI Compliant Host Controller | Intel(R) USB 3.1 eXtensible Host Controller - 1.10 (Microsoft) | 10.0.19041.1566 | 20220210000000.***+ |
| PCI Express Downstream Switch Port" | 10.0.19041.1387 | ||
| PCI Express Upstream Switch Port" | 10.0.19041.1387 | ||
| PCI Express Root Port" | 10.0.19041.1387 | ||
| Intel(R) Dynamic Tuning Processor Participant" | 8.7.10800.23155 | ||
| Generic PnP Monitor" | 10.0.19041.1151 | ||
| Generic PnP Monitor" | 10.0.19041.1151 | ||
| Generic PnP Monitor" | 10.0.19041.1151 | ||
| Intel(R) Graphics Command Center" | 30.0.101.1631 | ||
| Intel(R) Graphics Control Panel" | 30.0.101.1631 | ||
| Intel(R) Iris(R) Xe Graphics" | 30.0.101.1631 | ||
| PCI standard host CPU bridge" | 10.0.19041.1202 | ||
| PCI Express Root Complex" | 10.0.19041.1387 | ||
| Microsoft ACPI-Compliant System" | 10.0.19041.964 | ||
| ACPI x64-based PC" | 10.0.19041.1 | ||
| Charge Arbitration Driver" | 10.0.19041.1 | ||
| UMBus Enumerator | Remote Desktop Camera Bus | 10.0.19041.1 | 20060621000000.***+ |
| Remote Desktop USB Hub" | 10.0.19041.1586 | ||
| UMBus Enumerator" | 10.0.19041.1 | ||
| UMBus Enumerator" | 10.0.19041.1 | ||
| UMBus Enumerator" | 10.0.19041.1 | ||
| UMBus Root Bus Enumerator" | 10.0.19041.1 | ||
| Windows Hello Face Software Device" | 10.0.19041.1348 | ||
| Microsoft Kernel Debug Network Adapter | Microsoft Kernel Debug Network Adapter | 10.0.19041.1 | 20060621000000.***+ |
| Microsoft Storage Spaces Controller" | 10.0.19041.1620 | ||
| Microsoft Virtual Drive Enumerator" | 10.0.19041.1 | ||
| Composite Bus Enumerator" | 10.0.19041.1 | ||
| Microsoft Hyper-V Virtualization Infrastructure Driver" | 10.0.19041.1466 | ||
| Microsoft Basic Display Driver" | 10.0.19041.868 | ||
| Microsoft Hyper-V Virtual Machine Bus Provider" | 10.0.19041.1466 | ||
| PANGP Virtual Ethernet Adapter | PANGP Virtual Ethernet Adapter | 6.0.0.2 | 20210205000000.***+ |
| Generic volume shadow copy" | 10.0.19041.1 | ||
| Generic volume shadow copy" | 10.0.19041.1 | ||
| Generic volume shadow copy" | 10.0.19041.1 | ||
| Volume" | 10.0.19041.1 | ||
| Volume" | 10.0.19041.1 | ||
| Volume" | 10.0.19041.1 | ||
| Volume Manager" | 10.0.19041.928 |
#Copying files on Windows is, by default, #single #threaded. This can cause bottle necks. In order to use #multithreaded copying, you can use something like "robocopy"
robocopy C:\source\folder\path\ D:\destination\folder\path\ /S /E /Z /R:5 /W:5 /TBD /NP /V /MT:32
| Option | Explanation |
|---|---|
/S |
Copy subdirectories, but not empty ones. |
/E |
Copy Subdirectories, including empty ones. |
/Z |
Copy files in restartable mode. |
/ZB |
Uses restartable mode. If access is denied, use backup mode. |
/R:5 |
Retry 5 times (you can specify a different number, the default is 1 million). |
/W:5 |
Wait 5 seconds before retrying (you can specify a different number, the default is 30 seconds). |
/TBD |
Wait for share names To Be Defined (retry error 67) |
/NP |
No Progress – don’t display percentage copied. |
/V |
Produce verbose output, showing skipped files. |
/MT:32 |
Do multi-threaded copies with n threads (default is 8). |
| subcommand | explanation |
|---|---|
bios get serialnumber |
Get serial number/service tag from motherboard |
Download a file using Powershell (like wget in Linux)
PS C:\Users\user> Invoke-WebRequest -uri "http://path/to/file" -OutFile "path\to\save\file"